<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 10, 2026 at 10:14 pm by All in One SEO v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marketinsiders.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Market Insiders</title>
		<link><![CDATA[https://marketinsiders.in]]></link>
		<description><![CDATA[Market Insiders]]></description>
		<lastBuildDate><![CDATA[Mon, 10 Aug 2026 08:39:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marketinsiders.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/thailand-waives-crypto-capital-gains-tax-until-2029/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/thailand-waives-crypto-capital-gains-tax-until-2029/]]></link>
			<title>Thailand Waives Crypto Capital Gains Tax Until 2029</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/lic-%e2%82%b950-04-crore-block-trade-on-nse-what-it-means/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/lic-%e2%82%b950-04-crore-block-trade-on-nse-what-it-means/]]></link>
			<title>LIC ₹50.04 Crore Block Trade on NSE: What It Means</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/pramodini-medicare-ipo-facts-risks-and-value/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/pramodini-medicare-ipo-facts-risks-and-value/]]></link>
			<title>Pramodini Medicare IPO: Facts, Risks and Value</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/kwality-pharma-shows-strong-q3-fy26-revenue-growth/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/kwality-pharma-shows-strong-q3-fy26-revenue-growth/]]></link>
			<title>Kwality Pharma Shows Strong Q3 FY26 Revenue Growth</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/mpil-corporation-q1-loss-narrows-to-%e2%82%b917-lakh/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/mpil-corporation-q1-loss-narrows-to-%e2%82%b917-lakh/]]></link>
			<title>MPIL Corporation Q1 Loss Narrows to ₹17 Lakh</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/hem-holdings-q1fy27-loss-a-simple-result-analysis/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/hem-holdings-q1fy27-loss-a-simple-result-analysis/]]></link>
			<title>Hem Holdings Q1FY27 Loss: A Simple Result Analysis</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/ramco-industries-q1-fy27-profit-rises-31-to-%e2%82%b986cr/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/ramco-industries-q1-fy27-profit-rises-31-to-%e2%82%b986cr/]]></link>
			<title>Ramco Industries Q1 FY27 Profit Rises 31% to ₹86Cr</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/abfrl-q1-fy27-loss-widens-despite-revenue-growth/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/abfrl-q1-fy27-loss-widens-despite-revenue-growth/]]></link>
			<title>ABFRL Q1 FY27: Loss Widens Despite Revenue Growth!</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/nirlon-q1-fy26-revenue-rises-profit-growth-holds/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/nirlon-q1-fy26-revenue-rises-profit-growth-holds/]]></link>
			<title>Nirlon Q1 FY26: Revenue Rises, Profit Growth Holds</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/bombay-hc-allows-%e2%82%b920-54-crore-mtnl-land-payout/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/bombay-hc-allows-%e2%82%b920-54-crore-mtnl-land-payout/]]></link>
			<title>Bombay HC Allows ₹20.54 Crore MTNL Land Payout</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/yatharth-hospital-grants-2-5-lakh-esops-to-employees/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/yatharth-hospital-grants-2-5-lakh-esops-to-employees/]]></link>
			<title>Yatharth Hospital Grants 2.5 Lakh ESOPs to Employees</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/bank-of-india-plans-usd-1-billion-mtn-programme/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/bank-of-india-plans-usd-1-billion-mtn-programme/]]></link>
			<title>Bank of India Plans USD 1 Billion MTN Programme</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/indian-rupee-opens-at-95-13-against-dollar-down-2-paise-today/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/indian-rupee-opens-at-95-13-against-dollar-down-2-paise-today/]]></link>
			<title>Indian Rupee Opens at 95.13 Against Dollar, Down 2 Paise Today</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/blue-star-q1fy27-revenue-rises-13-3-profit-falls-on-costs/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/blue-star-q1fy27-revenue-rises-13-3-profit-falls-on-costs/]]></link>
			<title>Blue Star Q1FY27 Revenue Rises 13.3%, Profit Falls on Costs</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 06:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/gold-price-climbs-above-4133-as-safe-haven-demand-grows/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/gold-price-climbs-above-4133-as-safe-haven-demand-grows/]]></link>
			<title>Gold Price Climbs Above $4,133 as Safe-Haven Demand Grows</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 07:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/senate-moves-crypto-clarity-act-forward-in-key-vote/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/senate-moves-crypto-clarity-act-forward-in-key-vote/]]></link>
			<title>Senate Moves Crypto CLARITY Act Forward in Key Vote</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/us-japan-action-lifts-yen-after-historic-currency-support-plan/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/us-japan-action-lifts-yen-after-historic-currency-support-plan/]]></link>
			<title>US Japan Action Lifts Yen After Historic Currency Support Plan</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 07:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/indian-rupee-hits-one-month-high-as-dollar-weakens/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/indian-rupee-hits-one-month-high-as-dollar-weakens/]]></link>
			<title>Indian Rupee Hits One-Month High as Dollar Weakens</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 07:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/bse-shares-slip-after-strong-q1-profit-growth-report-today/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/bse-shares-slip-after-strong-q1-profit-growth-report-today/]]></link>
			<title>BSE Shares Slip After Strong Q1 Profit Growth Report Today</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/leela-palaces-to-invest-%e2%82%b9185-crore-in-ayodhya-hotel/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/leela-palaces-to-invest-%e2%82%b9185-crore-in-ayodhya-hotel/]]></link>
			<title>Leela Palaces to Invest ₹185 Crore in Ayodhya Hotel</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/icici-bank-records-%e2%82%b960-10-crore-block-trade-on-nse/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/icici-bank-records-%e2%82%b960-10-crore-block-trade-on-nse/]]></link>
			<title>ICICI Bank Records ₹60.10 Crore Block Trade on NSE</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 06:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/creditaccess-grameen-promoter-sells-2-28-stake-in-%e2%82%b9542-crore-deal/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/creditaccess-grameen-promoter-sells-2-28-stake-in-%e2%82%b9542-crore-deal/]]></link>
			<title>CreditAccess Grameen Promoter Sells 2.28% Stake in ₹542 Crore Deal</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/france-offers-%e2%82%b93-25-lakh-crore-deal-for-114-rafale-jets-to-india/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/france-offers-%e2%82%b93-25-lakh-crore-deal-for-114-rafale-jets-to-india/]]></link>
			<title>France Offers ₹3.25 Lakh Crore Deal for 114 Rafale Jets to India</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/indian-rupee-opens-weaker-at-95-2750-against-us-dollar-today/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/indian-rupee-opens-weaker-at-95-2750-against-us-dollar-today/]]></link>
			<title>Indian Rupee Opens Weaker at 95.2750 Against US Dollar Today</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/max-financial-services-sees-%e2%82%b937-33-crore-block-trade-on-nse/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/max-financial-services-sees-%e2%82%b937-33-crore-block-trade-on-nse/]]></link>
			<title>Max Financial Services Sees ₹37.33 Crore Block Trade on NSE</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/capri-global-capital-stock-analysis-and-outlook-2026/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/capri-global-capital-stock-analysis-and-outlook-2026/]]></link>
			<title>Capri Global Capital Stock Analysis and Outlook 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/nava-ltd-sets-q1-fy27-earnings-call-for-august-14-2026/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/nava-ltd-sets-q1-fy27-earnings-call-for-august-14-2026/]]></link>
			<title>Nava Ltd Sets Q1 FY27 Earnings Call for August 14, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/swiggy-q1-fy27-shows-growth-and-sets-big-fy31-profit-goal/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/swiggy-q1-fy27-shows-growth-and-sets-big-fy31-profit-goal/]]></link>
			<title>Swiggy Q1 FY27 Shows Growth and Sets Big FY31 Profit Goal</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/welspun-enterprises-q1-fy27-margin-strong-growth-view-cut/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/welspun-enterprises-q1-fy27-margin-strong-growth-view-cut/]]></link>
			<title>Welspun Enterprises Q1 FY27: Margin Strong, Growth View Cut</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/texmaco-and-skoda-digital-plan-smart-railway-solutions-ahead/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/texmaco-and-skoda-digital-plan-smart-railway-solutions-ahead/]]></link>
			<title>Texmaco and Škoda Digital Plan Smart Railway Solutions Ahead</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 06:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/creditaccess-grameen-sees-%e2%82%b9542-04-crore-block-trade-on-nse/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/creditaccess-grameen-sees-%e2%82%b9542-04-crore-block-trade-on-nse/]]></link>
			<title>CreditAccess Grameen Sees ₹542.04 Crore Block Trade on NSE</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/ndia-10-year-bond-yield-falls-to-6-7708-after-rbi-update/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/ndia-10-year-bond-yield-falls-to-6-7708-after-rbi-update/]]></link>
			<title>India 10-Year Bond Yield Falls to 6.7708% After RBI Update</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/power-grid-q1-fy27-profit-falls-6-6-as-revenue-declines/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/power-grid-q1-fy27-profit-falls-6-6-as-revenue-declines/]]></link>
			<title>Power Grid Q1 FY27 Profit Falls 6.6% as Revenue Declines</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/welspun-enterprises-q1-fy27-margin-strong-growth-view-lower/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/welspun-enterprises-q1-fy27-margin-strong-growth-view-lower/]]></link>
			<title>Welspun Enterprises Q1 FY27: Margin Strong, Growth View Lower</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/eris-lifesciences-draws-%e2%82%b964-40-crore-working-capital-loan/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/eris-lifesciences-draws-%e2%82%b964-40-crore-working-capital-loan/]]></link>
			<title>Eris Lifesciences Draws ₹64.40 Crore Working Capital Loan</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/aether-industries-q1-profit-rises-33-to-%e2%82%b962-75-crore-strong/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/aether-industries-q1-profit-rises-33-to-%e2%82%b962-75-crore-strong/]]></link>
			<title>Aether Industries Q1 Profit Rises 33% to ₹62.75 Crore Strong</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/major-indian-companies-set-to-report-q1-results-today-ahead/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/major-indian-companies-set-to-report-q1-results-today-ahead/]]></link>
			<title>Major Indian Companies Set to Report Q1 Results Today Ahead</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/upi-mdr-below-0-25-may-bring-%e2%82%b917000-crore-to-banks/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/upi-mdr-below-0-25-may-bring-%e2%82%b917000-crore-to-banks/]]></link>
			<title>UPI MDR Below 0.25% May Bring ₹17,000 Crore to Banks</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/sensex-beats-nifty-as-broader-indian-market-hits-new-highs/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/sensex-beats-nifty-as-broader-indian-market-hits-new-highs/]]></link>
			<title>Sensex Beats Nifty as Broader Indian Market Hits New Highs</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/rbi-holds-repo-rate-steady-as-indian-stock-market-stays-strong/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/rbi-holds-repo-rate-steady-as-indian-stock-market-stays-strong/]]></link>
			<title>RBI Holds Repo Rate Steady as Indian Stock Market Stays Strong</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/bitcoin-etfs-draw-fresh-funds-as-investor-trust-grows-fast/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/bitcoin-etfs-draw-fresh-funds-as-investor-trust-grows-fast/]]></link>
			<title>Bitcoin ETFs Draw Fresh Funds as Investor Trust Grows Fast</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/u-s-clarity-act-may-shape-the-future-of-crypto-rules/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/u-s-clarity-act-may-shape-the-future-of-crypto-rules/]]></link>
			<title>U.S. CLARITY Act May Shape the Future of Crypto Rules</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/05/crypto-market-faces-low-trading-as-liquidity-drops-in-2026/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/05/crypto-market-faces-low-trading-as-liquidity-drops-in-2026/]]></link>
			<title>Crypto Market Faces Low Trading as Liquidity Drops in 2026</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/07/kanpur-plastipack-q1-results-net-profit-jumps-112-yoy/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/07/kanpur-plastipack-q1-results-net-profit-jumps-112-yoy/]]></link>
			<title>Kanpur Plastipack Q1 Results: Net Profit Jumps 112% YoY</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/04/vrl-logistics-posts-record-q1-profit-announces-%e2%82%b92800-cr-buyback/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/04/vrl-logistics-posts-record-q1-profit-announces-%e2%82%b92800-cr-buyback/]]></link>
			<title>VRL Logistics Posts Record Q1 Profit, Announces ₹2,800 Cr Buyback</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/04/canara-bank-at-%e2%82%b9128-buy-before-the-next-rally-or-wait/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/04/canara-bank-at-%e2%82%b9128-buy-before-the-next-rally-or-wait/]]></link>
			<title>Canara Bank at ₹128: Buy Before the Next Rally or Wait?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/06/north-eastern-carrying-q1fy27-profit-rises-13-on-better-show/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/06/north-eastern-carrying-q1fy27-profit-rises-13-on-better-show/]]></link>
			<title>North Eastern Carrying Q1FY27 Profit Rises 13% on Better Show</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/04/molbio-diagnostics-ipo-price-band-dates-key-details-and-more/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/04/molbio-diagnostics-ipo-price-band-dates-key-details-and-more/]]></link>
			<title>Molbio Diagnostics IPO: Price Band, Dates, Key Details and More</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/04/oman-proposes-new-hormuz-shipping-route-but-iran-may-reject-plan/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/04/oman-proposes-new-hormuz-shipping-route-but-iran-may-reject-plan/]]></link>
			<title>Oman Proposes New Hormuz Shipping Route, But Iran May Reject Plan</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marketinsiders.in/2026/08/10/sm-auto-stamping-seeks-approval-for-%e2%82%b915-8-crore-rpts/]]></guid>
			<link><![CDATA[https://marketinsiders.in/2026/08/10/sm-auto-stamping-seeks-approval-for-%e2%82%b915-8-crore-rpts/]]></link>
			<title>SM Auto Stamping Seeks Approval for ₹15.8 Crore RPTs</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:45:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
